Race Points (best 6 of 8)
2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 JAMES THIAN 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 ANTHONY MCGREGOR 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 GRANT MCEWAN 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 JON CUNNARD 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 NATHAN RIGHTON 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 HAYDEN TASKER 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 BRETT HYSLOP 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 ZACK CURRIE 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 PHIL SANDFORD 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 ARRON PRATTLEY 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 ZAC REID 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 TREVOR WINTER 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 JAMES BERRYMAN 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 JOSH WALLS 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 MAX GEBHARDT 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 MALC JAMIESON 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 BEN TIPLADY 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 CLINTON WILLIAMS 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 MICHAEL WARD 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 DAVID BECK 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 BRAYDON LENNON 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 SHELDON BLYTH 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 CHRIS GORMANLY 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 JOHNATHAN TROWBRIDGE 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 JAMIE VAN DE LAAR 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 JACKSON LOVELADY 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 ROSS MARTIN 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 JACK KLAVER 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 JAYDEN JAMIESON 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 MAT FISHER 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 REGAN CARTER 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 NELSON SOPER 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 STEVEN ALEXANDER 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 BRYDON BROADLEY 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 CAMERON TAYLOR 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 ALAN COOK 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 DANIEL THOMPSON 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 BERNARD CRISTOBAL 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 SIMON WILKS 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 IAN RICKERBY 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 SAM MITCHELL 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 JULIAN HARDY 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 BRENDON POLLOCK 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 DEAN WONG 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 ROBERT OLLIS 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 ASHTON WITTE 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 WILLY SLOANE 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 DAVID FINCH 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 DAVE KLAVER 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 MALCOLM LESTER 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 CHRIS INNES 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 LEE THOMAS 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 MARK HARLING 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 DAMIAN COFFEY 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 KENLEY BROWN 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 BRANDON HODGE 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 DAMIAN PERRITON 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 MIKE MASKILL 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 ZAC RICKERBY 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 KANE SAUNDERS 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 LUKE PRATTLEY 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 CORBAN JAMIESON 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 SCOTT WATERS 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 CHRIS SLOANE 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 KELVIN YONG 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 SIMON MCQUARTERS 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 DANNY LANG 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 SCOTT TAYLOR 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 SHANE GOLLOP 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
2wd Sct
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 NOAH KLAVER 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 SHELDON BLYTH 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 BERNARD CRISTOBAL 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 HAYLEY MCEWAN 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 CAMERON TAYLOR 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 CLAY SUTTON 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 DAMIAN PERRITON 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 DANNY LANG 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 KENLEY BROWN 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 GAVIN JAMIESON 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 JULIAN HARDY 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 JAMES THIAN 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 ZAC RICKERBY 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 WILLY SLOANE 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 LUKE PRATTLEY 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 DAVE KLAVER 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 CHRIS HARRIS 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
2wd Stadium Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 BEN TIPLADY 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 CAMERON TAYLOR 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 ZAC REID 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 BRETT HYSLOP 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 HAYDEN TASKER 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 ALAN COOK 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 SIMON WILKS 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 MIKE MASKILL 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 ROSS MARTIN 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 ROBERT OLLIS 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 KENLEY BROWN 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 ARRON PRATTLEY 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 PHIL SANDFORD 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 LUKE PRATTLEY 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 JOSH WALLS 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 JON CUNNARD 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 ASHTON WITTE 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
4wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 DANIEL THOMPSON 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 BERNARD CRISTOBAL 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 MIKE MASKILL 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 MARK HARLING 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 JOHNATHAN TROWBRIDGE 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 JAMES BERRYMAN 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 LUKE PRATTLEY 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 BRENDON POLLOCK 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 SHANE GOLLOP 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 REGAN CARTER 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 CHRIS GORMANLY 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 NATHAN RIGHTON 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 CAMERON TAYLOR 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 JAMIE VAN DE LAAR 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 BRETT HYSLOP 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
1 MAX GEBHARDT 110 [0,0,0,0,...] N/A 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 16 : 0/0.000
