close X
false
2wd Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | DANIEL THOMPSON | 3 | [3,0,1,0,...] N/A | 3 : 20/5:10.856 | 1 : 21/5:00.077 | 1 : 23/5:11.280 | 1 : 23/5:09.160 |
2 | DEAN WONG | 4 | [2,2,0,0,...] N/A | 1 : 21/5:01.184 | 2 : 21/5:06.430 | 2 : 22/5:08.869 | 1 : 21/5:03.562 |
3 | ROSS MARTIN | 6 | [1,1,1,0,...] N/A | 6 : 18/5:09.075 | 3 : 19/5:12.062 | 1 : 21/5:09.927 | 2 : 21/5:05.524 |
4 | JAMES BERRYMAN | 8 | [1,1,0,0,...] N/A | 7 : 0/0.000 | 1 : 19/5:07.059 | 2 : 20/5:06.032 | 5 : 0/0.000 |
5 | SIMON WILKS | 8 | [0,1,2,1,...] N/A | 2 : 20/5:00.369 | 3 : 20/5:14.690 | 4 : 20/5:07.869 | 3 : 20/5:02.783 |
6 | ADAM HARVEY | 9 | [0,1,1,2,...] N/A | 2 : 17/0.000 | 4 : 18/5:07.322 | 4 : 19/5:14.144 | 3 : 18/5:02.138 |
7 | JOHN CANNARD | 9 | [0,1,1,1,...] N/A | 5 : 18/5:02.931 | 4 : 19/5:09.906 | 3 : 21/5:13.124 | 2 : 21/5:14.929 |
8 | MALCOLM LESTER | 10 | [1,0,0,1,...] N/A | 1 : 18/0.000 | 5 : 18/5:04.407 | 7 : 8/5:23.281 | 4 : 18/5:12.545 |
9 | DANIEL WEBBER | 10 | [0,1,1,0,...] N/A | 3 : 16/0.000 | 2 : 19/5:08.669 | 5 : 19/5:16.918 | 5 : 19/5:10.605 |
10 | HAYDEN TASKER | 11 | [0,0,1,2,...] N/A | 4 : 15/0.000 | 5 : 16/5:01.923 | 3 : 19/5:09.249 | 4 : 20/5:15.078 |
11 | TONY MCGREGOR | 15 | [0,0,0,1,...] N/A | 4 : 18/5:00.202 | 6 : 18/5:12.145 | 5 : 18/5:01.500 | 6 : 18/5:07.797 |
12 | MAX GEBHARDT | 17 | [0,0,0,0,...] N/A | 6 : 13/0.000 | 7 : 16/5:06.724 | 6 : 15/5:19.330 | 5 : 0/0.000 |
13 | WILLY SLOANE | 18 | [0,0,0,0,...] N/A | 5 : 14/0.000 | 7 : 1/6:38.401 | 6 : 16/5:05.578 | 7 : 16/5:14.440 |
14 | CHRIS SLOANE | 20 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 5 : 0/0.000 |
14 | RODNEY VAN STEENIS | 20 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 5 : 0/0.000 |
16 | DAVE KLAVER | 20 | [0,0,0,0,...] N/A | 7 : 15/5:13.398 | 6 : 16/5:14.087 | 7 : 8/2:44.407 | 8 : 14/5:08.382 |
17 | STEVE ALEXANDER | 21 | [0,0,0,0,...] N/A | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 5 : 0/0.000 |
18 | ZAC RICKERBY | 24 | [0,0,0,0,...] N/A | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 9 : 0/0.000 |
2wd Sct Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ZAC RICKERBY | 3 | [3,1,0,0,...] N/A | 1 : 19/5:11.888 | 2 : 18/5:02.913 | 1 : 18/5:02.060 | 1 : 19/5:21.620 |
2 | CLAY SUTTON | 7 | [0,2,2,0,...] N/A | 3 : 18/5:11.027 | 3 : 16/5:02.354 | 2 : 17/5:01.621 | 2 : 17/5:07.888 |
3 | JOHN CANNARD | 8 | [1,1,0,0,...] N/A | 2 : 18/5:01.459 | 1 : 19/5:03.009 | 5 : 13/5:12.820 | 5 : 8/5:06.117 |
4 | NOAH KLAVER | 11 | [0,0,1,2,...] N/A | 4 : 13/5:05.209 | 4 : 13/5:16.352 | 3 : 15/5:09.690 | 6 : 0/0.000 |
5 | DAVE KLAVER | 14 | [0,0,0,1,...] N/A | 5 : 0/0.000 | 5 : 0/0.000 | 4 : 13/4:48.874 | 6 : 0/0.000 |
6 | ROSS MARTIN | 16 | [0,0,0,0,...] N/A | 5 : 0/0.000 | 5 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
7 | DAMON MOFFITT-WONG | 20 | [0,0,1,0,...] N/A | 9 : 0/0.000 | 8 : 0/0.000 | 9 : 0/0.000 | 3 : 16/5:09.922 |
8 | WILLY SLOANE | 21 | [0,0,0,1,...] N/A | 9 : 0/0.000 | 8 : 0/0.000 | 9 : 0/0.000 | 4 : 14/5:06.741 |
4wd Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | IAN RICKERBY | 3 | [4,0,0,0,...] N/A | 1 : 23/5:12.509 | 1 : 23/5:05.478 | 1 : 21/5:01.368 | 1 : 23/5:08.515 |
2 | ROSS MARTIN | 6 | [0,3,1,0,...] N/A | 2 : 20/5:07.052 | 2 : 21/5:00.939 | 3 : 20/5:13.620 | 2 : 21/5:09.569 |
3 | JAMES BERRYMAN | 9 | [0,1,1,1,...] N/A | 5 : 19/5:15.367 | 4 : 20/5:07.457 | 2 : 20/5:02.743 | 3 : 20/5:02.220 |
4 | ZAC RICKERBY | 10 | [0,0,2,2,...] N/A | 3 : 20/5:13.439 | 3 : 21/5:03.464 | 4 : 20/5:23.738 | 4 : 20/5:06.633 |
5 | TONY MCGREGOR | 15 | [0,0,0,0,...] N/A | 6 : 18/5:15.101 | 5 : 19/5:05.597 | 5 : 18/5:07.718 | 5 : 19/5:01.351 |
6 | CLAY SUTTON | 16 | [0,0,0,1,...] N/A | 4 : 19/5:09.207 | 6 : 18/5:03.905 | 6 : 18/5:17.162 | 7 : 8/2:50.035 |
7 | ADAM HARVEY | 20 | [0,0,0,0,...] N/A | 7 : 17/5:03.954 | 7 : 15/5:01.943 | 7 : 17/5:07.026 | 6 : 15/5:00.885 |
8 | GRANT MCEWAN | 24 | [0,0,0,0,...] N/A | 8 : 15/5:00.989 | 8 : 0/0.000 | 8 : 15/5:24.606 | 8 : 0/0.000 |
Novice Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | WILLY SLOANE | 3 | [3,1,0,0,...] N/A | 2 : 9/3:19.839 | 1 : 15/5:15.485 | 1 : 15/5:01.433 | 1 : 0/0.000 |
2 | HAYLEY MCEWAN | 4 | [2,2,0,0,...] N/A | 1 : 10/4:48.803 | 2 : 10/4:50.993 | 2 : 11/5:13.908 | 1 : 0/0.000 |
3 | DAMON MOFFITT-WONG | 7 | [1,0,3,0,...] N/A | 3 : 6/5:11.817 | 3 : 8/5:02.137 | 3 : 8/5:01.855 | 1 : 0/0.000 |
4 | RYAN YOUNG | 9 | [1,0,0,3,...] N/A | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 1 : 0/0.000 |