Race Points (best 8 of 17)
Stockcars
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 HUNTLY THUNDER 11H 0 [4,2,1,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:04.648 100 : 15/1:26.166 100 : 15/1:20.591 0 : 0/0.000 40 : 15/1:28.131 0 : 6/2:05.499 40 : 19/2:13.152 0 : 0/0.000 100 : 19/3:20.436 25 : 18/2:32.952 100 : 20/1:50.900 0 : 0/0.000 48 : 6/4:29.916
2 NELSON RASCALS 81N 0 [3,0,4,0,...] N/A 0 : 12/1:49.663 25 : 14/1:31.672 0 : 6/1:40.524 100 : 15/1:44.536 100 : 15/1:57.797 0 : 0/0.000 25 : 11/1:45.849 25 : 14/1:54.333 10 : 9/1:03.796 0 : 0/0.000 0 : 0/0.000 10 : 19/2:03.127 0 : 0/0.000 100 : 20/2:01.484 25 : 18/3:08.911 0 : 0/0.000 0 : 31/9:02.705
3 STRATFORD SCRAPPERS 48S 0 [3,0,3,1,...] N/A 0 : 0/0.000 10 : 15/1:37.711 100 : 15/1:24.713 25 : 14/1:32.448 100 : 15/1:50.342 0 : 0/0.000 20 : 15/1:26.148 25 : 10/1:25.200 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 100 : 20/2:21.105 0 : 0/0.000 0 : 0/0.000 25 : 0/0.000 0 : 0/0.000 53 : 0/0.000
4 AUCKLAND FAKESTARS 86A 0 [3,0,0,0,...] N/A 0 : 5/1:08.945 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 100 : 15/1:23.051 100 : 15/1:53.997 100 : 15/1:37.461 0 : 0/0.000 0 : 0/0.000 0 : 4/21.258 0 : 0/0.000 0 : 4/25.897 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 39/7:17.620
5 HAWKES BAY HORNETS 96B 0 [2,3,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 40 : 15/1:34.823 10 : 13/3:01.366 0 : 9/1:28.538 100 : 15/1:39.491 0 : 0/0.000 40 : 18/3:02.273 0 : 0/0.000 100 : 20/2:03.255 40 : 19/2:06.238 10 : 12/1:55.853 0 : 0/0.000 53 : 0/0.000
6 WELLINGTON YOUNG GUNS 56W 0 [2,0,0,3,...] N/A 20 : 12/1:38.885 100 : 15/1:44.527 0 : 0/0.000 0 : 3/23.518 0 : 10/1:33.031 20 : 14/1:31.638 0 : 0/0.000 0 : 0/0.000 20 : 10/2:31.474 10 : 11/2:18.211 0 : 0/0.000 100 : 20/2:10.194 0 : 0/0.000 0 : 0/0.000 10 : 13/2:02.159 0 : 0/0.000 53 : 0/0.000
7 CANTERBURY COBRAS 338C 0 [1,3,2,1,...] N/A 20 : 13/1:34.267 0 : 0/0.000 100 : 15/1:33.369 40 : 15/1:26.104 40 : 15/1:51.886 0 : 0/0.000 0 : 0/0.000 0 : 4/41.985 25 : 15/1:35.878 10 : 18/1:50.641 0 : 0/0.000 40 : 19/2:16.909 0 : 0/0.000 0 : 0/0.000 25 : 0/0.000 0 : 0/0.000 16 : 29/5:12.753
8 WELLINGTON YOUNG GUNS 94W 0 [1,3,0,0,...] N/A 0 : 9/1:33.663 0 : 9/1:55.149 0 : 8/1:50.402 0 : 0/0.000 0 : 9/1:28.209 0 : 9/1:30.005 0 : 0/0.000 0 : 8/1:26.922 10 : 10/2:33.642 40 : 18/2:20.956 40 : 20/2:00.487 0 : 0/0.000 40 : 19/3:24.085 0 : 0/0.000 100 : 20/1:54.521 0 : 0/0.000 0 : 34/7:17.687
9 COASTAL CHAOS 8G 0 [1,2,1,1,...] N/A 0 : 9/1:33.777 0 : 0/0.000 10 : 11/1:28.453 40 : 15/1:42.023 0 : 9/1:23.452 0 : 11/1:33.904 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 40 : 18/2:27.671 100 : 20/2:17.722 20 : 17/1:56.776 10 : 16/2:05.994 0 : 0/0.000 25 : 17/2:25.052 0 : 0/0.000 53 : 0/0.000
10 WELLINGTON YOUNG GUNS 156W 0 [1,1,4,2,...] N/A 100 : 15/1:31.984 0 : 0/0.000 20 : 13/1:53.296 40 : 14/2:07.404 25 : 14/1:25.837 25 : 15/1:39.503 0 : 0/0.000 20 : 9/1:23.995 0 : 0/0.000 25 : 18/2:22.204 25 : 20/2:04.108 0 : 13/2:10.622 0 : 11/3:20.559 0 : 0/0.000 0 : 12/2:04.420 0 : 0/0.000 53 : 0/0.000
11 WELLINGTON WILDCATS 46W 0 [1,1,3,1,...] N/A 0 : 0/0.000 0 : 0/0.000 100 : 15/1:26.692 0 : 0/0.000 25 : 13/1:39.888 0 : 8/1:40.120 0 : 0/0.000 25 : 15/2:02.330 20 : 15/1:30.340 40 : 20/1:48.036 0 : 0/0.000 10 : 12/2:19.130 0 : 0/0.000 0 : 0/0.000 0 : 12/1:53.372 25 : 25/2:27.741 28 : 22/4:09.317
12 COASTAL CHAOS 11G 0 [1,1,1,1,...] N/A 0 : 9/1:36.887 0 : 9/1:33.412 0 : 8/1:27.671 0 : 0/0.000 10 : 12/1:24.384 0 : 9/1:32.552 0 : 8/1:38.739 0 : 10/1:41.298 0 : 0/0.000 25 : 17/2:20.103 0 : 11/1:15.523 40 : 19/1:55.658 20 : 18/2:03.603 0 : 0/0.000 100 : 20/2:23.142 0 : 0/0.000 53 : 0/0.000
13 CANTERBURY COBRAS 383C 0 [1,1,0,0,...] N/A 0 : 9/1:33.673 0 : 10/1:33.384 10 : 11/1:34.485 0 : 7/1:25.146 0 : 10/1:45.004 0 : 7/1:35.816 0 : 0/0.000 0 : 3/19.680 0 : 5/1:39.835 0 : 11/1:48.053 0 : 0/0.000 100 : 20/2:16.545 0 : 0/0.000 0 : 0/0.000 40 : 20/2:33.536 0 : 0/0.000 45 : 12/1:57.699
14 CANTERBURY COBRAS 883C 0 [1,0,2,4,...] N/A 25 : 14/1:35.493 0 : 13/1:33.499 0 : 0/0.000 20 : 14/1:25.020 0 : 0/0.000 20 : 15/1:30.035 0 : 0/0.000 20 : 13/2:11.596 100 : 15/1:33.880 0 : 0/0.000 0 : 0/0.000 20 : 10/2:18.888 0 : 0/0.000 0 : 0/0.000 25 : 0/0.000 0 : 0/0.000 31 : 21/5:23.016
15 GISBORNE GUNNAS 223G 0 [1,0,1,0,...] N/A 0 : 9/1:35.049 100 : 15/1:24.932 0 : 0/0.000 25 : 14/1:45.023 10 : 10/1:14.985 0 : 7/1:27.375 0 : 7/1:21.605 0 : 8/1:39.653 0 : 1/11.133 0 : 0/0.000 0 : 10/2:05.257 0 : 10/2:14.398 10 : 14/2:02.097 0 : 10/2:42.131 0 : 7/2:39.084 0 : 0/0.000 25 : 23/5:22.892
16 BOP BUTCHERS 215M 0 [1,0,1,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 3/1:04.956 0 : 8/1:43.645 0 : 11/1:50.815 0 : 0/0.000 0 : 9/59.990 0 : 6/1:29.720 0 : 6/1:37.325 0 : 0/0.000 0 : 0/0.000 0 : 1/15.985 100 : 20/2:11.327 10 : 15/1:53.780 25 : 18/1:58.986 0 : 0/0.000 53 : 0/0.000
17 AUCKLAND FAKESTARS 68A 0 [1,0,0,1,...] N/A 0 : 0/0.000 0 : 9/1:36.306 0 : 10/1:29.506 0 : 0/0.000 0 : 10/1:31.199 10 : 10/2:01.800 20 : 9/1:44.271 100 : 15/1:36.217 0 : 9/1:32.002 10 : 13/2:30.318 0 : 0/0.000 0 : 11/2:11.239 0 : 0/0.000 0 : 0/0.000 0 : 11/1:53.808 0 : 0/0.000 26 : 23/6:45.592
18 TEAM AUSTRALIA 4AUS 0 [1,0,0,1,...] N/A 0 : 1/16.980 0 : 10/1:36.342 0 : 9/1:34.000 0 : 10/1:30.029 0 : 10/1:28.117 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 100 : 15/1:40.592 20 : 16/2:29.555 0 : 0/0.000 0 : 13/1:52.567 0 : 0/0.000 0 : 0/0.000 0 : 14/1:51.214 0 : 0/0.000 53 : 0/0.000
19 WELLINGTON WILDCATS 69W 0 [1,0,0,0,...] N/A 0 : 9/1:33.266 0 : 0/0.000 0 : 8/1:28.913 10 : 10/2:20.806 0 : 9/1:42.505 0 : 0/0.000 0 : 8/1:46.491 10 : 11/2:05.039 0 : 9/1:33.643 0 : 13/1:50.434 0 : 0/0.000 0 : 11/2:14.238 0 : 0/0.000 0 : 0/0.000 0 : 13/2:00.543 0 : 0/0.000 100 : 50/9:05.444
20 STRATFORD STORMERS 6S 0 [0,5,1,2,...] N/A 0 : 8/1:39.878 20 : 14/1:37.607 0 : 11/1:36.070 0 : 0/0.000 20 : 11/1:42.392 10 : 10/2:05.548 0 : 3/29.142 0 : 0/0.000 25 : 14/2:07.614 40 : 19/2:05.502 0 : 0/0.000 40 : 20/2:10.637 40 : 16/1:59.288 40 : 19/2:05.469 40 : 19/3:08.968 0 : 0/0.000 0 : 42/9:12.299
21 WELLINGTON YOUNG GUNS 4W 0 [0,3,1,2,...] N/A 40 : 15/1:36.666 40 : 15/1:45.003 0 : 6/39.676 20 : 12/1:28.245 0 : 0/0.000 0 : 7/1:37.789 0 : 0/0.000 0 : 9/1:28.911 0 : 9/1:28.590 0 : 0/0.000 20 : 19/2:02.203 25 : 20/2:11.794 0 : 12/1:10.688 0 : 0/0.000 40 : 19/1:58.574 0 : 0/0.000 53 : 0/0.000
22 BROWN BOMBERS 991C 0 [0,3,1,1,...] N/A 10 : 8/2:21.643 40 : 13/1:30.212 25 : 12/1:32.932 0 : 8/1:44.466 40 : 14/1:28.195 0 : 7/1:55.353 0 : 8/3:06.875 0 : 0/0.000 40 : 12/2:33.459 0 : 10/2:20.766 0 : 10/2:18.069 20 : 15/2:17.554 0 : 0/0.000 0 : 10/2:05.213 0 : 1/11.063 0 : 0/0.000 38 : 16/5:22.990
23 BOP MULCHERS 65M 0 [0,2,3,2,...] N/A 0 : 8/1:34.815 20 : 14/1:27.419 40 : 15/1:34.384 25 : 13/1:26.234 0 : 0/0.000 40 : 15/1:40.779 25 : 13/2:11.596 0 : 0/0.000 25 : 14/1:45.959 0 : 0/0.000 0 : 4/2:31.025 20 : 19/1:56.769 0 : 0/0.000 0 : 13/1:50.384 0 : 0/0.000 0 : 0/0.000 53 : 0/0.000
24 STRATFORD SCRAPPERS 74S 0 [0,2,2,0,...] N/A 25 : 15/2:22.289 0 : 10/1:33.373 0 : 8/1:29.494 0 : 0/0.000 10 : 12/1:56.342 0 : 0/0.000 0 : 7/1:25.973 0 : 7/1:36.615 40 : 12/1:35.426 0 : 10/2:28.653 0 : 0/0.000 0 : 6/40.595 0 : 0/0.000 0 : 0/0.000 25 : 0/0.000 0 : 0/0.000 40 : 49/9:12.717
25 HUNTLY THUNDER 101H 0 [0,2,0,2,...] N/A 0 : 0/0.000 40 : 15/1:33.721 40 : 15/2:13.418 10 : 11/1:27.331 20 : 13/1:59.025 0 : 12/1:27.164 0 : 10/1:30.501 0 : 5/1:24.493 0 : 3/1:28.248 10 : 12/2:06.177 0 : 12/2:22.378 0 : 0/0.000 10 : 13/3:24.570 20 : 17/2:37.365 10 : 12/1:54.727 0 : 0/0.000 0 : 37/8:27.596
26 AUCKLAND FAKESTARS 69A 0 [0,1,4,1,...] N/A 25 : 15/2:00.675 25 : 15/1:36.427 40 : 15/1:24.675 0 : 0/0.000 0 : 0/0.000 25 : 14/1:55.417 25 : 14/1:39.928 10 : 8/1:44.310 0 : 9/1:25.824 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 20 : 17/1:53.468 0 : 0/0.000 40 : 15/2:20.273
27 STRATFORD SCRAPPERS 32S 0 [0,1,4,1,...] N/A 20 : 15/2:22.823 0 : 0/0.000 25 : 13/1:29.578 10 : 12/1:31.890 25 : 15/1:54.398 0 : 0/0.000 0 : 0/0.000 40 : 13/1:27.152 0 : 5/1:38.657 25 : 19/2:28.897 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 25 : 0/0.000 0 : 0/0.000 20 : 26/5:46.303
28 HAWKES BAY HORNETS 13B 0 [0,1,3,3,...] N/A 0 : 9/1:25.452 40 : 14/1:32.106 20 : 13/1:27.465 20 : 14/1:32.890 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 25 : 13/1:43.039 25 : 16/2:13.204 0 : 1/12.455 0 : 0/0.000 0 : 0/0.000 20 : 19/2:06.420 25 : 16/3:17.208 0 : 0/0.000 53 : 0/0.000
29 CANTERBURY COBRAS 833C 0 [0,1,2,2,...] N/A 0 : 0/0.000 20 : 14/1:33.021 40 : 15/1:34.270 0 : 13/1:30.014 20 : 13/1:44.868 25 : 15/1:29.791 0 : 0/0.000 0 : 10/2:06.873 0 : 0/0.000 0 : 12/1:48.167 0 : 0/0.000 0 : 5/1:08.201 0 : 0/0.000 0 : 0/0.000 25 : 0/0.000 0 : 15/2:26.445 0 : 35/6:26.394
30 BOP BUTCHERS 182M 0 [0,1,1,1,...] N/A 0 : 0/0.000 10 : 12/1:45.210 40 : 13/1:34.855 25 : 15/1:44.525 0 : 7/46.521 10 : 11/1:33.663 0 : 11/1:42.282 0 : 6/45.007 10 : 10/1:46.342 20 : 16/2:14.794 0 : 0/0.000 10 : 17/1:59.441 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 53 : 0/0.000
31 STRATFORD SCRAPPERS 33S 0 [0,1,1,0,...] N/A 0 : 8/2:24.354 0 : 8/1:36.097 0 : 0/0.000 0 : 7/1:29.652 40 : 15/1:52.213 0 : 0/0.000 0 : 8/1:18.021 0 : 0/0.000 0 : 8/1:42.742 10 : 12/2:17.124 0 : 0/0.000 0 : 12/2:25.497 0 : 0/0.000 0 : 0/0.000 25 : 0/0.000 0 : 0/0.000 24 : 24/5:08.531
32 BROWN BOMBERS 7C 0 [0,1,0,1,...] N/A 0 : 5/36.727 20 : 11/1:34.686 10 : 10/1:30.537 0 : 1/8.709 10 : 13/1:34.467 0 : 9/2:01.868 40 : 15/2:58.959 0 : 0/0.000 0 : 4/26.387 0 : 11/2:21.127 0 : 9/1:30.769 0 : 13/2:13.821 0 : 0/0.000 10 : 14/2:08.328 0 : 13/2:32.917 0 : 0/0.000 39 : 16/6:15.683
33 GREYMOUTH WEED WHACKERS 51GM 0 [0,0,2,1,...] N/A 0 : 6/1:32.018 0 : 12/1:36.788 0 : 0/0.000 25 : 13/2:10.401 0 : 0/0.000 10 : 12/1:29.384 20 : 13/1:39.210 0 : 11/1:25.133 10 : 9/1:08.306 0 : 0/0.000 0 : 0/0.000 25 : 17/2:23.594 0 : 0/0.000 0 : 0/0.000 10 : 16/2:01.067 0 : 0/0.000 53 : 0/0.000
34 HAWKES BAY HORNETS 11B 0 [0,0,2,1,...] N/A 20 : 12/1:27.617 25 : 14/1:33.728 10 : 12/1:29.443 0 : 7/1:29.525 0 : 0/0.000 0 : 10/1:35.417 0 : 9/2:58.497 10 : 12/1:43.335 0 : 0/0.000 0 : 10/2:14.798 25 : 14/3:01.196 0 : 0/0.000 0 : 13/2:08.663 0 : 0/0.000 0 : 11/3:15.551 0 : 0/0.000 53 : 0/0.000
35 BOP MULCHERS 25M 0 [0,0,2,1,...] N/A 0 : 0/0.000 0 : 5/1:21.722 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 25 : 15/1:43.771 0 : 0/0.000 0 : 6/1:02.278 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 20 : 17/1:49.071 25 : 19/1:53.693 0 : 0/0.000 53 : 0/0.000
36 GREYMOUTH WEED WHACKERS 971GM 0 [0,0,2,0,...] N/A 0 : 0/0.000 0 : 8/1:34.189 0 : 0/0.000 0 : 10/2:07.496 25 : 14/1:29.314 0 : 0/0.000 25 : 14/1:43.614 0 : 10/1:26.665 0 : 7/1:35.372 0 : 13/1:49.971 0 : 0/0.000 0 : 12/2:21.362 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 29 : 22/6:15.838
37 BROWN BOMBERS 317A 0 [0,0,1,4,...] N/A 0 : 5/36.592 0 : 9/1:33.001 0 : 9/1:35.114 20 : 11/1:41.195 0 : 8/1:27.541 0 : 7/1:56.362 0 : 12/2:53.682 0 : 0/0.000 25 : 12/2:33.721 20 : 18/2:23.660 20 : 16/2:15.618 10 : 14/2:14.347 0 : 0/0.000 20 : 17/2:02.078 0 : 15/2:31.832 0 : 0/0.000 43 : 15/8:07.189
38 HUNTLY THUNDER 279H 0 [0,0,1,3,...] N/A 0 : 0/0.000 0 : 12/1:41.335 20 : 13/2:12.828 0 : 8/1:32.387 10 : 10/1:58.062 0 : 9/1:30.468 0 : 11/1:24.210 25 : 12/1:37.591 10 : 15/1:32.313 20 : 13/2:05.553 10 : 15/2:13.572 0 : 0/0.000 20 : 13/3:24.212 0 : 10/1:36.333 0 : 11/1:53.707 0 : 0/0.000 53 : 0/0.000
39 STRATFORD STORMERS 4S 0 [0,0,1,1,...] N/A 0 : 0/0.000 10 : 12/1:32.907 0 : 11/1:37.252 0 : 0/0.000 0 : 7/1:48.266 25 : 13/2:04.938 0 : 9/2:08.580 20 : 12/1:59.698 0 : 0/0.000 0 : 11/2:12.636 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/2:05.047 0 : 14/3:23.537 0 : 0/0.000 53 : 0/0.000
40 WELLINGTON YOUNG GUNS 8W 0 [0,0,1,0,...] N/A 0 : 0/0.000 25 : 14/1:44.605 10 : 11/1:50.775 0 : 8/2:02.467 10 : 13/1:23.917 0 : 0/0.000 0 : 0/0.000 10 : 9/1:27.224 0 : 0/0.000 0 : 2/22.909 0 : 10/1:59.978 10 : 15/2:13.599 0 : 12/3:23.553 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 53 : 0/0.000
41 COASTAL CHAOS 95G 0 [0,0,1,0,...] N/A 0 : 0/0.000 10 : 10/1:30.845 0 : 10/1:30.097 0 : 11/1:45.528 0 : 7/1:25.984 0 : 0/0.000 10 : 9/1:46.287 25 : 15/1:43.395 0 : 0/0.000 0 : 0/0.000 10 : 15/2:20.331 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 53 : 0/0.000
42 GREYMOUTH WEED WHACKERS 853GM 0 [0,0,1,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 10 : 11/2:08.654 0 : 10/1:31.603 0 : 9/1:24.123 0 : 0/0.000 0 : 0/0.000 25 : 12/1:43.103 0 : 7/1:52.323 0 : 0/0.000 10 : 14/2:15.528 0 : 0/0.000 0 : 0/0.000 0 : 6/1:37.114 0 : 0/0.000 53 : 0/0.000
43 HAWKES BAY HORNETS 113B 0 [0,0,0,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 9/1:29.961 0 : 8/1:28.199 0 : 0/0.000 10 : 14/1:31.823 20 : 13/2:56.279 20 : 12/1:41.153 0 : 7/1:49.193 10 : 14/2:20.640 0 : 0/0.000 0 : 0/0.000 0 : 15/2:05.392 0 : 13/2:03.648 20 : 14/3:19.717 0 : 0/0.000 46 : 11/6:23.031
44 BOP MULCHERS 23M 0 [0,0,0,3,...] N/A 0 : 12/1:34.936 0 : 0/0.000 0 : 5/34.097 20 : 13/1:26.680 0 : 0/0.000 0 : 9/1:43.651 0 : 8/2:12.336 0 : 7/2:00.467 0 : 3/1:51.291 20 : 16/2:21.037 20 : 14/3:02.781 0 : 10/2:06.614 0 : 0/0.000 0 : 0/0.000 0 : 11/2:01.489 0 : 0/0.000 23 : 25/9:14.031
45 COASTAL CHAOS 7G 0 [0,0,0,2,...] N/A 10 : 11/1:39.709 0 : 10/1:40.660 20 : 11/1:27.190 10 : 13/1:44.784 0 : 0/0.000 20 : 12/1:25.553 0 : 1/7.480 0 : 8/1:42.874 0 : 0/0.000 10 : 11/2:27.864 0 : 0/0.000 0 : 15/1:53.283 0 : 14/2:06.585 0 : 0/0.000 10 : 17/2:29.559 0 : 0/0.000 17 : 29/6:46.652
46 WELLINGTON WILDCATS 51W 0 [0,0,0,1,...] N/A 10 : 11/1:34.025 0 : 0/0.000 0 : 0/0.000 20 : 14/2:19.361 0 : 0/0.000 10 : 13/1:43.581 0 : 5/45.799 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 35/9:09.163
47 STRATFORD STORMERS 87S 0 [0,0,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 20 : 10/2:12.141 0 : 5/36.308 0 : 7/1:12.886 0 : 0/0.000 0 : 0/0.000 0 : 11/2:18.393 0 : 12/1:57.714 0 : 10/2:01.657 10 : 16/3:17.462 0 : 0/0.000 22 : 25/7:17.870
48 GISBORNE GUNNAS 227G 0 [0,0,0,1,...] N/A 0 : 8/1:31.848 0 : 9/1:33.968 0 : 0/0.000 0 : 7/1:45.715 0 : 9/1:54.698 20 : 13/1:24.124 0 : 9/1:37.326 10 : 9/1:41.217 0 : 7/2:06.831 0 : 0/0.000 0 : 10/1:55.510 0 : 10/2:15.315 0 : 10/2:10.663 0 : 9/2:32.992 0 : 1/11.124 0 : 0/0.000 41 : 15/4:01.714
49 CHRISTCHURCH GREYHOUNDS 17C 0 [0,0,0,1,...] N/A 0 : 5/1:06.377 0 : 0/0.000 0 : 5/1:27.517 0 : 4/1:27.055 0 : 5/1:12.975 20 : 13/1:33.626 0 : 9/1:22.841 0 : 3/1:14.015 0 : 2/1:10.984 0 : 11/1:53.275 0 : 0/0.000 0 : 11/1:53.305 0 : 0/0.000 0 : 0/0.000 0 : 13/1:52.738 0 : 0/0.000 36 : 18/4:34.020
50 STRATFORD STORMERS 55S 0 [0,0,0,0,...] N/A 10 : 10/1:43.161 0 : 12/1:36.779 0 : 0/0.000 0 : 0/0.000 0 : 7/1:51.783 0 : 0/0.000 10 : 9/1:24.977 0 : 9/1:56.383 10 : 8/2:07.513 0 : 11/2:11.935 0 : 0/0.000 0 : 11/2:23.526 0 : 9/2:04.252 0 : 0/0.000 0 : 3/23.293 0 : 0/0.000 10 : 43/9:07.286
51 BOP BUTCHERS 69M 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 10/2:00.158 0 : 6/1:32.977 0 : 0/0.000 0 : 2/31.867 0 : 0/0.000 0 : 9/1:41.558 0 : 3/48.663 0 : 0/0.000 0 : 12/1:27.468 0 : 0/0.000 0 : 12/1:55.393 10 : 15/2:13.524 0 : 11/1:53.122 0 : 4/36.113 0 : 0/0.000 53 : 0/0.000
52 NELSON RASCALS 85N 0 [0,0,0,0,...] N/A 0 : 7/1:46.697 0 : 8/1:35.615 0 : 6/1:37.060 0 : 8/1:49.046 0 : 7/2:10.250 0 : 0/0.000 0 : 4/1:23.567 0 : 5/2:02.173 0 : 8/1:37.631 0 : 0/0.000 0 : 10/2:20.504 0 : 10/1:57.202 0 : 0/0.000 0 : 7/2:05.022 0 : 12/3:16.206 0 : 13/2:34.473 37 : 18/6:16.153
53 AUCKLAND ALLSTARS 69A 0 [0,0,0,0,...] N/A 0 : 7/1:27.067 0 : 6/1:32.766 0 : 1/15.917 0 : 5/2:21.407 0 : 8/1:33.471 0 : 6/2:10.094 0 : 6/1:19.238 0 : 1/1:00.363 0 : 0/0.000 0 : 8/2:36.748 0 : 0/0.000 0 : 7/2:24.319 0 : 0/0.000 0 : 0/0.000 0 : 9/2:03.696 0 : 0/0.000 42 : 15/4:51.058
54 HUNTLY THUNDER 34H 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 9/2:14.046 0 : 8/1:24.869 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 53 : 0/0.000
55 NELSON RASCALS 83N 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/1:41.720 0 : 0/0.000 0 : 9/2:21.252 0 : 0/0.000 0 : 11/2:13.071 0 : 9/2:06.410 0 : 9/3:19.040 0 : 0/0.000 21 : 26/8:16.019
56 BOP BUTCHERS 39M 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 2/1:21.277 0 : 0/0.000 0 : 2/30.703 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:15.955 0 : 0/0.000 0 : 0/0.000 0 : 6/1:21.836 0 : 0/0.000 0 : 3/1:51.832 0 : 0/0.000 53 : 0/0.000
57 AUCKLAND ALLSTARS 98A 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 53 : 0/0.000
57 TEAM AUSTRALIA 8AUS 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:27.437 0 : 10/1:30.174 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 53 : 0/0.000
59 CHRISTCHURCH GREYHOUNDS 299C 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 53 : 0/0.000
60 BROWN BOMBERS SPARE 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 53 : 0/0.000
