Fastest Round (best 1 of 3)
2wd Buggy
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LUKE PRATTLEY 25/5:09.256 25/5:10.386 (3) 0 : 24/5:01.588 0 : 25/5:09.256 0 : 25/5:10.386
2 JASON KELLY 24/5:08.373 22/5:02.898 (2) 0 : 21/5:03.140 0 : 22/5:02.898 0 : 24/5:08.373
3 JAYDEN HANCY 23/5:02.522 23/5:08.270 (2) 0 : 23/5:02.522 0 : 23/5:08.270 0 : 21/5:09.503
4 SIMON MCQUARTERS 23/5:02.765 22/5:06.541 (3) 0 : 22/5:06.904 0 : 23/5:02.765 0 : 22/5:06.541
5 JAMES MULQUEEN 23/5:07.074 23/5:08.701 (3) 0 : 23/5:09.954 0 : 23/5:07.074 0 : 23/5:08.701
6 ROSS MARTIN 23/5:08.618 21/5:09.582 (3) 0 : 23/5:08.618 0 : 0/0.000 0 : 21/5:09.582
7 KADEN RIGHTON 22/5:08.125 21/5:10.474 (1) 0 : 21/5:10.474 0 : 21/5:13.029 0 : 22/5:08.125
8 KINDER 22/5:08.737 21/5:12.759 (3) 0 : 22/5:08.737 0 : 12/2:42.671 0 : 21/5:12.759
9 NATHAN RIGHTON 22/5:09.557 22/5:12.824 (1) 0 : 22/5:12.824 0 : 22/5:09.557 0 : 21/5:10.566
10 ZAC RICKERBY 22/5:15.238 21/5:13.030 (2) 0 : 20/5:18.229 0 : 21/5:13.030 0 : 22/5:15.238
11 ADAM HARVEY 19/5:09.795 19/5:12.194 (3) 0 : 19/5:09.795 0 : 16/5:04.531 0 : 19/5:12.194
12 ROB MARSHALL 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 DAN WHEELER 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 RYAN GILLESPIE 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2wd Short Course
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LUKE PRATTLEY 25/5:05.606 25/5:10.868 (1) 0 : 25/5:10.868 0 : 25/5:05.606 0 : 7/1:38.068
2 ZAC RICKERBY 23/5:10.628 23/5:12.522 (2) 0 : 22/5:12.567 0 : 23/5:12.522 0 : 23/5:10.628
3 KELLY ROWSE 23/5:15.417 20/5:15.139 (1) 0 : 20/5:15.139 0 : 0/0.000 0 : 23/5:15.417
4 MALCOLM LESTER 22/5:07.972 22/5:11.635 (1) 0 : 22/5:11.635 0 : 22/5:07.972 0 : 22/5:13.887
5 ROSS MARTIN 22/5:09.134 21/5:08.005 (2) 0 : 0/0.000 0 : 21/5:08.005 0 : 22/5:09.134
6 JAYDEN HANCY 21/5:00.573 21/5:02.448 (1) 0 : 21/5:02.448 0 : 21/5:12.137 0 : 21/5:00.573
7 JASON KELLY 21/5:12.033 16/4:29.672 (3) 0 : 6/1:46.909 0 : 21/5:12.033 0 : 16/4:29.672
8 SIMON MCQUARTERS 20/5:12.233 20/5:13.588 (3) 0 : 5/1:22.481 0 : 20/5:12.233 0 : 20/5:13.588
9 DAMON GARLAND 19/5:16.627 18/5:18.436 (1) 0 : 18/5:18.436 0 : 0/0.000 0 : 19/5:16.627
10 ROB MARSHALL 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 RYAN GILLESPIE 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4wd Buggy
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 IAN RICKERBY 28/5:10.698 27/5:04.579 (3) 0 : 27/5:05.980 0 : 28/5:10.698 0 : 27/5:04.579
2 MALCOLM LESTER 24/5:02.052 23/5:15.596 (1) 0 : 23/5:15.596 0 : 24/5:02.052 0 : 6/1:55.562
3 JAMES MULQUEEN 24/5:05.009 24/5:10.494 (3) 0 : 23/4:58.118 0 : 24/5:05.009 0 : 24/5:10.494
4 ADAM HARVEY 20/5:10.633 0/0.000 (2) 0 : 20/5:10.633 0 : 0/0.000 0 : 0/0.000
5 DANIEL THOMPSON 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X