Results (best 1 of 8)
Stockcars
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 MITRE 10 88C 50/5:57.065 50/5:57.065 (8) 20/2:10.669 (7) 0 : 12/1:39.330 0 : 15/1:34.880 0 : 15/1:29.130 0 : 15/1:29.092 0 : 15/1:34.108 0 : 14/1:43.927 0 : 20/2:10.669 0 : 50/5:57.065
2 SUNSET SLAYERS 56Y 48/6:00.213 48/6:00.213 (8) 20/2:16.858 (7) 0 : 15/1:36.655 0 : 9/1:39.863 0 : 15/1:29.736 0 : 15/1:30.208 0 : 15/2:07.564 0 : 15/1:41.573 0 : 20/2:16.858 0 : 48/6:00.213
3 MITRE 10 18C 45/6:02.724 45/6:02.724 (8) 20/2:15.122 (7) 0 : 15/1:37.938 0 : 15/1:40.226 0 : 14/1:37.220 0 : 15/1:30.254 0 : 15/1:34.303 0 : 15/1:32.537 0 : 20/2:15.122 0 : 45/6:02.724
4 SUNSET SLAYERS 71Y 43/5:30.609 43/5:30.609 (8) 13/2:28.929 (7) 0 : 10/1:41.221 0 : 9/1:34.820 0 : 8/1:37.194 0 : 8/1:35.495 0 : 9/2:10.337 0 : 8/1:49.628 0 : 13/2:28.929 0 : 43/5:30.609
5 CLOWN AND SISTERS 222 43/6:02.076 43/6:02.076 (8) 20/2:29.004 (7) 0 : 15/1:34.636 0 : 15/1:36.686 0 : 8/1:35.238 0 : 15/1:35.198 0 : 15/2:07.307 0 : 15/1:32.053 0 : 20/2:29.004 0 : 43/6:02.076
6 GRIZZLY GREENHORNS DAVE FORD 40/6:01.353 40/6:01.353 (8) 20/2:11.301 (7) 0 : 13/1:35.498 0 : 15/1:33.524 0 : 14/1:38.886 0 : 15/1:33.074 0 : 14/1:33.675 0 : 12/1:41.698 0 : 20/2:11.301 0 : 40/6:01.353
7 GREYMOUTH GOLDEN OLDIES 135GM 37/5:02.328 37/5:02.328 (8) 20/2:13.543 (7) 0 : 15/1:39.104 0 : 15/1:44.111 0 : 15/1:33.456 0 : 13/1:30.370 0 : 15/1:26.613 0 : 15/1:43.366 0 : 20/2:13.543 0 : 37/5:02.328
8 CANTERBURY CHAOS 215C 37/5:59.018 37/5:59.018 (8) 14/2:11.624 (7) 0 : 10/1:27.834 0 : 9/1:38.930 0 : 5/40.239 0 : 10/1:28.387 0 : 10/1:39.488 0 : 6/1:17.309 0 : 14/2:11.624 0 : 37/5:59.018
9 MITRE 10 77C 36/6:01.059 36/6:01.059 (8) 15/1:42.351 (1) 0 : 15/1:42.351 0 : 7/1:39.835 0 : 14/1:34.942 0 : 14/1:33.554 0 : 8/1:37.346 0 : 8/1:34.880 0 : 11/2:20.958 0 : 36/6:01.059
10 CANTERBURY CHAOS 338C 30/5:10.495 30/5:10.495 (8) 20/2:10.373 (7) 0 : 15/1:41.021 0 : 14/1:39.940 0 : 14/1:40.218 0 : 15/1:35.984 0 : 14/1:37.077 0 : 15/1:37.130 0 : 20/2:10.373 0 : 30/5:10.495
11 CLOWN AND SISTERS 67 29/5:55.838 29/5:55.838 (8) 11/2:16.532 (7) 0 : 8/1:35.778 0 : 9/1:44.321 0 : 8/1:35.603 0 : 9/1:42.145 0 : 7/2:15.014 0 : 5/1:40.366 0 : 11/2:16.532 0 : 29/5:55.838
12 SUNSET SLAYERS 17Y 28/5:48.727 28/5:48.727 (8) 15/1:31.662 (3) 0 : 15/1:37.924 0 : 15/1:33.680 0 : 15/1:31.662 0 : 15/1:34.859 0 : 13/2:08.296 0 : 15/1:41.295 0 : 13/2:22.130 0 : 28/5:48.727
13 SUNSET SLAYERS 61Y 23/4:47.358 23/4:47.358 (8) 11/2:16.522 (7) 0 : 8/1:28.686 0 : 0/0.000 0 : 8/1:30.207 0 : 10/1:41.424 0 : 5/42.391 0 : 9/1:44.392 0 : 11/2:16.522 0 : 23/4:47.358
14 GREYMOUTH GOLDEN OLDIES 111GM 22/4:00.401 22/4:00.401 (8) 15/1:35.450 (4) 0 : 12/1:44.896 0 : 13/1:42.610 0 : 14/1:38.339 0 : 15/1:35.450 0 : 12/1:33.809 0 : 15/1:42.744 0 : 14/2:21.969 0 : 22/4:00.401
15 SUNSET SLAYERS 97Y 20/2:16.558 20/2:16.558 (7) 20/6:09.461 (8) 0 : 15/1:32.969 0 : 15/1:38.460 0 : 15/1:31.525 0 : 15/1:33.121 0 : 13/2:03.234 0 : 11/1:42.666 0 : 20/2:16.558 0 : 20/6:09.461
16 MITRE 10 92C 18/2:15.788 18/2:15.788 (7) 14/1:39.857 (5) 0 : 14/1:41.982 0 : 12/1:34.781 0 : 12/1:29.947 0 : 13/1:29.102 0 : 14/1:39.857 0 : 9/1:34.861 0 : 18/2:15.788 0 : 0/0.000
17 CANTERBURY CHAOS 57C 16/2:15.566 16/2:15.566 (7) 14/1:35.027 (2) 0 : 13/1:37.502 0 : 14/1:35.027 0 : 12/1:37.653 0 : 10/1:30.345 0 : 12/1:38.448 0 : 12/1:38.219 0 : 16/2:15.566 0 : 13/5:30.273
18 GREYMOUTH GOLDEN OLDIES 119GM 16/2:17.441 16/2:17.441 (8) 14/1:41.405 (1) 0 : 14/1:41.405 0 : 11/1:36.647 0 : 10/1:38.167 0 : 12/1:35.471 0 : 10/1:33.990 0 : 11/1:41.771 0 : 12/2:10.987 0 : 16/2:17.441
19 CLOWN AND SISTERS 84 15/1:29.707 15/1:29.707 (4) 15/1:39.566 (6) 0 : 15/1:40.079 0 : 0/0.000 0 : 14/1:30.007 0 : 15/1:29.707 0 : 15/2:02.664 0 : 15/1:39.566 0 : 14/2:17.350 0 : 14/3:03.088
20 GREYMOUTH GOLDEN OLDIES 1127GM 15/1:34.407 15/1:34.407 (5) 15/1:36.269 (4) 0 : 9/1:45.761 0 : 14/1:44.222 0 : 14/1:37.727 0 : 15/1:36.269 0 : 15/1:34.407 0 : 15/1:43.886 0 : 14/2:23.331 0 : 8/1:45.597
21 GRIZZLY GREENHORNS 157C 15/1:37.341 15/1:37.341 (6) 14/5:10.361 (8) 0 : 12/1:41.851 0 : 12/1:42.144 0 : 7/1:34.550 0 : 10/1:35.873 0 : 8/1:33.770 0 : 15/1:37.341 0 : 2/1:02.309 0 : 14/5:10.361
22 CANTERBURY CHAOS 182C 15/1:38.553 15/1:38.553 (2) 14/1:39.589 (6) 0 : 13/1:35.505 0 : 15/1:38.553 0 : 12/1:35.082 0 : 12/1:35.676 0 : 12/1:41.651 0 : 14/1:39.589 0 : 12/2:10.645 0 : 14/4:45.576
23 CLOWN AND SISTERS 991 15/4:32.334 15/4:32.334 (8) 14/1:32.997 (3) 0 : 12/1:38.844 0 : 14/1:37.251 0 : 14/1:32.997 0 : 8/1:43.142 0 : 12/2:03.715 0 : 9/1:41.051 0 : 0/0.000 0 : 15/4:32.334
24 CANTERBURY CHAOS 555C 14/1:36.952 14/1:36.952 (2) 13/1:38.252 (1) 0 : 13/1:38.252 0 : 14/1:36.952 0 : 12/1:37.229 0 : 12/1:39.082 0 : 13/1:39.974 0 : 12/1:20.982 0 : 0/0.000 0 : 0/0.000
25 MITRE 10 15C 14/1:38.165 14/1:38.165 (2) 14/2:10.978 (7) 0 : 13/1:39.809 0 : 14/1:38.165 0 : 10/1:33.758 0 : 9/1:33.283 0 : 10/1:40.561 0 : 11/1:35.432 0 : 14/2:10.978 0 : 0/0.000
26 GREYMOUTH GOLDEN OLDIES 117GM 14/1:41.247 14/1:41.247 (4) 13/1:27.770 (5) 0 : 11/1:44.875 0 : 10/1:44.078 0 : 13/1:35.403 0 : 14/1:41.247 0 : 13/1:27.770 0 : 8/1:49.727 0 : 8/1:33.822 0 : 5/55.535
27 GRIZZLY GREENHORNS 525C 13/1:33.444 13/1:33.444 (5) 11/1:26.333 (1) 0 : 11/1:26.333 0 : 9/1:39.455 0 : 10/1:32.536 0 : 9/1:31.083 0 : 13/1:33.444 0 : 11/1:43.229 0 : 2/24.419 0 : 10/5:00.413
28 GRIZZLY GREENHORNS 515C 13/3:15.684 13/3:15.684 (8) 10/1:34.363 (4) 0 : 5/1:24.874 0 : 2/41.117 0 : 6/1:40.725 0 : 10/1:34.363 0 : 9/1:36.332 0 : 9/1:51.609 0 : 10/2:21.002 0 : 13/3:15.684
29 CLOWN AND SISTERS 86 11/1:34.782 11/1:34.782 (4) 9/2:21.655 (8) 0 : 6/1:32.358 0 : 8/1:42.521 0 : 8/1:37.320 0 : 11/1:34.782 0 : 6/1:56.168 0 : 7/1:41.788 0 : 0/0.000 0 : 9/2:21.655
30 GRIZZLY GREENHORNS 585C 8/5:03.304 8/5:03.304 (8) 6/1:28.599 (5) 0 : 6/1:46.730 0 : 1/36.423 0 : 2/1:30.231 0 : 2/42.031 0 : 6/1:28.599 0 : 3/1:29.989 0 : 4/1:36.895 0 : 8/5:03.304
Streetstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 KURT CULLEN-WALKER 30/3:02.510 30/3:02.510 (3) 27/3:06.506 (4) 0 : 25/2:58.673 0 : 22/3:09.826 0 : 30/3:02.510 0 : 27/3:06.506 0 : 23/3:06.415 0 : 0/0.000 0 : 20/3:00.778 0 : 0/0.000
2 CAMERON TAYLOR 30/3:07.014 30/3:07.014 (4) 29/3:02.083 (3) 0 : 27/3:03.135 0 : 25/3:02.874 0 : 29/3:02.083 0 : 30/3:07.014 0 : 28/3:01.372 0 : 28/3:03.763 0 : 27/3:04.689 0 : 0/0.000
3 LUKE PRATTLEY 29/3:02.655 29/3:02.655 (4) 27/3:05.629 (5) 0 : 26/2:55.219 0 : 17/2:57.431 0 : 23/3:00.842 0 : 29/3:02.655 0 : 27/3:05.629 0 : 26/3:03.445 0 : 26/3:02.787 0 : 0/0.000
4 JACOB CULLEN-WALKER 26/2:55.015 26/2:55.015 (1) 26/3:07.427 (3) 0 : 26/2:55.015 0 : 20/3:05.050 0 : 26/3:07.427 0 : 23/3:11.759 0 : 21/3:09.168 0 : 0/0.000 0 : 19/2:54.779 0 : 0/0.000
5 MATT COOK 24/3:05.883 24/3:05.883 (2) 23/3:06.238 (3) 0 : 19/2:58.279 0 : 24/3:05.883 0 : 23/3:06.238 0 : 22/2:56.942 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 KIERAN WAUGH 24/3:06.001 24/3:06.001 (4) 17/2:51.748 (3) 0 : 5/2:07.572 0 : 11/2:40.857 0 : 17/2:51.748 0 : 24/3:06.001 0 : 17/3:10.316 0 : 1/1:44.924 0 : 0/0.000 0 : 0/0.000
7 MATT LECKIE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 CAYDEN WATSON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 RODNEY VAN STEENIS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X