Race Points (best 3 of 4)
2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 IAN RICKERBY 3 [4,0,0,0,...] N/A 1 : 22/5:03.294 1 : 22/5:14.293 1 : 22/5:09.642 1 : 22/5:16.651
2 DEAN WONG 6 [1,1,1,1,...] N/A 1 : 21/5:08.941 2 : 21/5:13.375 3 : 21/5:12.687 4 : 20/5:01.874
3 LEE THOMAS 6 [0,3,1,0,...] N/A 2 : 20/5:00.509 3 : 20/5:03.533 2 : 20/5:16.493 2 : 21/5:05.047
4 ROSS MARTIN 7 [1,0,2,1,...] N/A 3 : 18/5:05.119 3 : 19/5:16.795 1 : 20/5:07.995 4 : 19/5:10.454
5 JOHN CANNARD 8 [1,0,1,1,...] N/A 3 : 20/5:13.934 4 : 20/5:04.794 7 : 18/5:06.573 1 : 21/5:09.402
6 SIMON WILKS 8 [0,2,0,1,...] N/A 2 : 19/5:14.404 2 : 19/5:08.454 4 : 18/5:09.405 6 : 19/5:19.628
7 CHRIS TAYLOR 10 [0,1,1,0,...] N/A 8 : 0/0.000 5 : 20/5:10.387 2 : 21/5:11.774 3 : 20/5:06.759
8 JACKSON LOVELADY 11 [0,1,0,1,...] N/A 5 : 18/5:07.132 4 : 18/5:09.173 7 : 17/5:06.916 2 : 21/5:19.652
9 PHIL SANDFORD 11 [0,0,1,2,...] N/A 4 : 18/5:05.702 6 : 20/5:15.940 4 : 19/5:07.858 3 : 21/5:08.213
10 MALCOLM LESTER 13 [1,0,0,0,...] N/A 6 : 17/5:11.535 1 : 19/5:02.504 6 : 19/5:15.185 9 : 1/16.720
11 CHRIS SLOANE 15 [0,0,0,1,...] N/A 4 : 20/5:14.661 7 : 18/5:03.608 5 : 19/5:12.510 6 : 18/5:06.256
12 ZAC RICKERBY 15 [0,0,0,0,...] N/A 5 : 17/5:07.862 5 : 18/5:15.006 5 : 18/5:10.060 5 : 19/5:08.836
13 ARRON PRATTLEY 18 [0,0,1,0,...] N/A 10 : 0/0.000 10 : 0/0.000 3 : 19/5:06.205 5 : 18/5:03.170
14 JAMES BERRYMAN 20 [0,0,0,0,...] N/A 7 : 15/5:03.547 7 : 15/5:00.926 6 : 17/5:01.112 8 : 16/5:06.787
15 DANIEL WEBBER 20 [0,0,0,0,...] N/A 7 : 15/5:12.869 6 : 16/5:13.890 9 : 17/5:03.769 7 : 17/5:20.751
16 ADAM HARVEY 21 [0,0,0,0,...] N/A 6 : 17/5:13.181 8 : 17/5:16.831 8 : 18/5:17.125 7 : 18/5:08.912
17 MAX GEBHARDT 24 [0,0,0,0,...] N/A 8 : 14/5:04.377 8 : 14/4:56.001 8 : 13/5:04.262 10 : 0/0.000
18 SAVANNAH WHITTLE 26 [0,0,0,0,...] N/A 9 : 9/5:04.433 9 : 10/5:14.831 9 : 9/4:58.355 8 : 6/5:24.990
19 WILLY SLOANE 26 [0,0,0,0,...] N/A 8 : 0/0.000 9 : 14/5:01.119 10 : 14/5:14.626 9 : 14/5:11.030
2wd Sct
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JOHN CANNARD 4 [2,1,1,0,...] N/A 3 : 17/5:04.881 1 : 18/5:14.446 1 : 19/5:12.761 2 : 18/5:13.990
2 JAMES BERRYMAN 6 [1,1,1,1,...] N/A 1 : 19/5:19.070 2 : 17/5:03.408 3 : 17/5:01.928 4 : 17/5:00.509
3 PHIL SANDFORD 7 [0,2,2,0,...] N/A 2 : 18/5:12.640 3 : 16/5:09.260 2 : 17/4:50.924 3 : 17/4:51.681
4 GREG PRATTLEY 10 [1,0,0,1,...] N/A 5 : 15/5:14.092 5 : 13/5:02.181 4 : 15/5:14.878 1 : 18/5:01.827
5 WILLY SLOANE 13 [0,0,0,2,...] N/A 4 : 15/5:08.299 4 : 14/5:09.196 5 : 13/5:00.486 8 : 0/0.000
6 NOAH KLAVER 17 [0,0,0,0,...] N/A 6 : 13/5:17.927 6 : 13/5:21.637 8 : 2/43.938 5 : 14/5:16.669
7 JOHN CRANKE 19 [0,0,0,0,...] N/A 8 : 8/4:50.692 7 : 9/3:59.225 6 : 11/4:57.152 6 : 13/5:03.714
8 MAGNI WHITTLE 21 [0,0,0,0,...] N/A 7 : 9/5:16.146 8 : 9/5:10.710 7 : 9/5:01.984 7 : 10/5:21.516
4wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 LANCE WHITTLE 3 [3,0,0,0,...] N/A 1 : 21/5:10.354 1 : 21/5:02.993 1 : 21/5:10.962 8 : 0/0.000
2 ZAC RICKERBY 8 [0,2,0,2,...] N/A 2 : 20/5:03.410 2 : 21/5:14.453 4 : 19/5:01.510 4 : 19/5:03.374
3 ROSS MARTIN 8 [0,1,3,0,...] N/A 3 : 20/5:10.696 3 : 20/5:00.037 3 : 20/5:12.371 2 : 21/5:13.356
4 ADAM HARVEY 10 [1,0,0,1,...] N/A 5 : 18/5:06.531 4 : 19/5:02.341 6 : 18/5:09.875 1 : 23/5:11.380
5 MALCOLM LESTER 14 [0,0,0,1,...] N/A 4 : 19/5:12.865 6 : 15/4:26.521 5 : 18/5:07.778 5 : 19/5:13.392
6 ARRON PRATTLEY 15 [0,1,1,0,...] N/A 10 : 0/0.000 10 : 0/0.000 2 : 20/5:08.246 3 : 20/5:02.751
7 CLAY SUTTON 19 [0,0,0,0,...] N/A 8 : 3/1:53.323 5 : 18/5:13.028 8 : 15/5:11.202 6 : 17/5:01.236
8 DAVE KLAVER 20 [0,0,0,0,...] N/A 6 : 15/5:07.771 7 : 15/5:06.332 7 : 15/5:09.542 7 : 14/5:02.513
9 GRANT MCEWAN 23 [0,0,0,0,...] N/A 7 : 14/5:16.801 8 : 15/5:19.966 9 : 14/4:56.819 8 : 0/0.000
close X