Race Points (best 3 of 4)
2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 IAN RICKERBY 4 [2,2,0,0,...] N/A 2 : 21/5:08.942 1 : 22/5:10.749 2 : 22/5:02.590 1 : 23/5:11.184
2 CHRIS TAYLOR 4 [2,1,1,0,...] N/A 1 : 21/5:04.843 1 : 22/5:06.204 3 : 21/5:09.450 2 : 21/5:00.182
2 LUKE PRATTLEY 4 [2,1,1,0,...] N/A 2 : 20/5:02.639 3 : 21/5:07.834 1 : 22/5:12.786 1 : 22/5:05.731
4 DEAN WONG 6 [1,1,1,1,...] N/A 3 : 20/5:00.943 2 : 22/5:12.157 1 : 23/5:10.973 4 : 21/5:14.123
5 DANIEL THOMPSON 7 [1,0,2,0,...] N/A 1 : 21/5:01.431 3 : 21/5:00.294 10 : 9/2:58.353 3 : 21/5:02.461
6 LANCE WHITTLE 9 [0,1,1,2,...] N/A 4 : 20/5:03.861 2 : 22/5:10.468 4 : 21/5:07.071 3 : 21/5:06.295
7 LEE THOMAS 9 [0,1,1,1,...] N/A 5 : 20/5:14.309 4 : 21/5:06.712 3 : 21/5:05.109 2 : 21/5:06.125
8 SIMON WILKS 12 [0,0,1,1,...] N/A 3 : 18/5:06.684 4 : 19/5:07.737 5 : 19/5:08.109 6 : 20/5:17.939
9 ROSS MARTIN 13 [0,1,0,0,...] N/A 8 : 0/0.000 6 : 19/5:00.270 2 : 21/5:04.004 5 : 20/5:14.783
10 JOHN CANNARD 16 [0,0,0,1,...] N/A 7 : 15/5:00.433 9 : 11/2:41.457 5 : 20/5:15.138 4 : 20/5:01.208
11 TONY MCGREGOR 16 [0,0,0,0,...] N/A 6 : 18/5:03.789 5 : 20/5:14.036 6 : 19/5:11.963 5 : 19/5:02.674
12 JAMES MULQUEEN 19 [0,0,0,0,...] N/A 6 : 16/5:10.098 7 : 17/5:19.753 7 : 17/5:00.209 6 : 19/5:07.895
13 ZAC RICKERBY 19 [0,0,0,0,...] N/A 8 : 17/5:09.583 6 : 18/5:05.113 6 : 18/5:05.062 7 : 18/5:09.548
14 ADAM HARVEY 20 [0,0,0,1,...] N/A 4 : 17/5:15.612 7 : 18/5:10.247 9 : 6/2:20.880 9 : 16/5:15.609
15 ARRON PRATTLEY 20 [0,0,0,1,...] N/A 8 : 0/0.000 8 : 17/5:00.212 4 : 19/5:04.621 10 : 10/2:49.972
16 HAYDEN TASKER 20 [0,0,0,0,...] N/A 7 : 17/5:08.408 5 : 18/5:01.468 8 : 17/5:16.035 8 : 16/5:07.091
17 MAX GEBHARDT 23 [0,0,0,0,...] N/A 5 : 16/5:03.422 9 : 16/5:13.335 9 : 12/4:21.840 9 : 0/0.000
18 WILLY SLOANE 23 [0,0,0,0,...] N/A 10 : 10/5:00.070 8 : 15/5:07.685 7 : 16/5:05.044 8 : 14/5:18.453
19 DANIEL WEBBER 24 [0,0,0,0,...] N/A 9 : 15/5:00.367 10 : 16/5:18.175 8 : 16/5:19.079 7 : 16/5:12.381
20 ROB OLLIS 27 [0,0,0,0,...] N/A 8 : 0/0.000 10 : 0/0.000 10 : 0/0.000 9 : 0/0.000
2wd Sct
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CLAY SUTTON 3 [3,1,0,0,...] N/A 1 : 17/5:13.465 2 : 15/5:13.097 1 : 17/5:02.819 1 : 18/5:07.948
2 JAMES MULQUEEN 8 [0,1,2,1,...] N/A 3 : 13/5:24.548 4 : 11/5:02.261 2 : 14/5:00.890 3 : 12/4:48.429
3 LUKE PRATTLEY 10 [1,0,0,1,...] N/A 5 : 0/0.000 1 : 16/5:04.953 5 : 0/0.000 4 : 11/5:02.950
4 WILLY SLOANE 10 [0,0,2,1,...] N/A 4 : 12/5:19.994 3 : 13/5:05.280 3 : 14/5:06.835 5 : 0/0.000
5 SHELDON BLYTH 11 [0,1,0,1,...] N/A 5 : 0/0.000 6 : 2/55.672 4 : 1/35.820 2 : 17/5:16.917
6 ARRON PRATTLEY 12 [0,1,0,0,...] N/A 2 : 13/5:10.724 5 : 7/4:33.666 5 : 0/0.000 5 : 0/0.000
7 JACK KLAVER 15 [0,0,0,0,...] N/A 5 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000
7 NOAH KLAVER 15 [0,0,0,0,...] N/A 5 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000
4wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DANIEL THOMPSON 3 [4,0,0,0,...] N/A 1 : 22/5:12.878 1 : 23/5:14.024 1 : 23/5:08.631 1 : 22/5:00.257
2 LUKE PRATTLEY 4 [2,1,1,0,...] N/A 2 : 19/4:23.833 3 : 22/5:09.873 1 : 23/5:12.230 1 : 23/5:05.270
3 LANCE WHITTLE 5 [1,2,1,0,...] N/A 1 : 22/5:01.065 2 : 22/5:07.670 3 : 22/5:13.429 2 : 21/5:15.787
4 ZAC RICKERBY 6 [1,1,1,1,...] N/A 4 : 20/5:14.548 1 : 19/5:01.793 2 : 20/5:15.473 3 : 20/5:11.207
5 SIMON WILKS 7 [0,2,1,0,...] N/A 2 : 21/5:18.979 5 : 20/5:16.526 2 : 22/5:09.445 3 : 21/5:05.053
6 ROSS MARTIN 9 [0,1,1,2,...] N/A 3 : 20/5:08.024 4 : 21/5:12.050 4 : 21/5:10.783 2 : 22/5:19.467
7 TONY MCGREGOR 9 [0,1,1,1,...] N/A 3 : 19/5:15.986 2 : 19/5:09.310 5 : 20/5:14.404 4 : 20/5:14.928
8 CLAY SUTTON 11 [0,0,2,0,...] N/A 5 : 18/5:11.286 3 : 18/5:05.043 3 : 16/5:02.355 7 : 14/5:00.711
9 JAMES MULQUEEN 13 [0,0,0,2,...] N/A 5 : 11/4:35.104 4 : 17/5:03.097 4 : 14/5:05.538 5 : 19/5:19.497
10 ADAM HARVEY 15 [0,0,0,1,...] N/A 6 : 7/3:23.511 5 : 17/5:11.547 7 : 0/0.000 4 : 18/5:11.043
11 DAVE KLAVER 15 [0,0,0,1,...] N/A 4 : 12/5:21.490 6 : 10/4:13.799 5 : 7/2:28.687 8 : 0/0.000
12 NATHAN RIGHTON 18 [0,0,0,0,...] N/A 7 : 0/0.000 6 : 19/5:11.341 6 : 3/1:05.849 6 : 17/4:36.232
12 GRANT MCEWAN 18 [0,0,0,0,...] N/A 6 : 14/5:08.499 7 : 4/2:18.169 6 : 13/5:15.298 6 : 3/1:12.631
14 ARRON PRATTLEY 19 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 15/3:58.246
15 STEVE ALEXANDER 21 [0,0,0,0,...] N/A 7 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000
close X