Race Points (best 3 of 4)
2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DEAN WONG 3 [3,1,0,0,...] N/A 1 : 21/5:10.515 1 : 22/5:02.702 2 : 20/5:00.777 1 : 23/5:06.174
2 LUKE PRATTLEY 4 [2,1,1,0,...] N/A 3 : 20/5:05.794 2 : 22/5:12.883 1 : 22/5:12.720 1 : 22/5:13.135
3 LANCE WHITTLE 5 [1,2,0,0,...] N/A 7 : 0/0.000 1 : 22/5:06.677 2 : 21/5:10.684 2 : 22/5:00.960
4 CHRIS TAYLOR 8 [1,0,1,2,...] N/A 4 : 20/5:07.802 3 : 22/5:14.022 1 : 22/5:12.024 4 : 22/5:08.819
5 LEE THOMAS 8 [0,2,0,2,...] N/A 2 : 20/5:00.872 4 : 21/5:01.783 4 : 20/5:07.111 2 : 21/5:05.377
6 DAVID BECK 8 [0,1,2,0,...] N/A 6 : 20/5:11.035 2 : 21/5:10.644 3 : 19/5:01.330 3 : 22/5:03.871
7 TONY MCGREGOR 11 [0,1,0,1,...] N/A 2 : 19/5:15.338 7 : 18/5:06.152 4 : 18/5:00.397 5 : 18/5:09.962
8 ROSS MARTIN 11 [0,0,2,0,...] N/A 5 : 20/5:09.566 3 : 20/5:19.339 3 : 20/5:04.040 5 : 21/5:05.983
9 MALCOLM LESTER 14 [1,0,0,0,...] N/A 1 : 20/5:16.749 6 : 19/5:12.584 7 : 18/5:02.626 7 : 13/3:38.578
10 CHRIS SLOANE 14 [0,0,1,0,...] N/A 7 : 19/5:06.468 5 : 19/5:03.052 6 : 19/5:03.341 3 : 20/5:11.961
11 KINDER BURT 16 [0,0,0,1,...] N/A 4 : 18/5:14.357 7 : 17/5:21.133 5 : 17/5:02.605 8 : 0/0.000
12 ADAM HARVEY 17 [0,0,1,0,...] N/A 3 : 18/5:04.259 8 : 17/5:07.091 8 : 17/5:06.357 6 : 19/5:08.537
13 ARRON PRATTLEY 17 [0,0,0,1,...] N/A 8 : 17/5:13.717 4 : 19/5:12.655 5 : 20/5:13.299 8 : 0/0.000
14 HAYDEN TASKER 17 [0,0,0,0,...] N/A 5 : 17/5:05.621 6 : 17/5:08.839 6 : 17/5:17.556 6 : 18/5:18.692
15 ZAC RICKERBY 18 [0,0,0,1,...] N/A 9 : 15/5:11.342 5 : 18/5:05.301 9 : 15/4:22.728 4 : 19/5:18.252
16 WILLY SLOANE 20 [0,0,0,0,...] N/A 6 : 7/2:46.556 8 : 13/5:12.340 7 : 10/3:22.934 7 : 13/5:17.817
17 MARCUS HINSLEY 23 [0,0,0,0,...] N/A 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000
17 MAX GEBHARDT 23 [0,0,0,0,...] N/A 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2wd Sct
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ARRON PRATTLEY 3 [3,0,1,0,...] N/A 1 : 17/5:09.207 1 : 16/5:16.530 1 : 17/5:10.233 3 : 0/0.000
2 SHELDON BLYTH 5 [1,2,1,0,...] N/A 3 : 13/5:02.564 2 : 14/5:19.770 2 : 17/5:15.440 1 : 18/5:08.078
3 WILLY SLOANE 8 [0,1,2,1,...] N/A 4 : 13/5:08.618 3 : 12/5:14.696 3 : 14/5:12.611 2 : 14/5:19.700
4 PHIL SANDFORD 10 [0,1,1,0,...] N/A 2 : 16/5:03.501 5 : 0/0.000 5 : 0/0.000 3 : 0/0.000
5 NOAH KLAVER 11 [0,0,1,2,...] N/A 5 : 0/0.000 4 : 6/3:27.485 4 : 14/5:18.938 3 : 0/0.000
6 CLAY SUTTON 13 [0,0,1,0,...] N/A 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 3 : 0/0.000
6 JACK KLAVER 13 [0,0,1,0,...] N/A 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 3 : 0/0.000
4wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 LUKE PRATTLEY 3 [4,0,0,0,...] N/A 1 : 22/5:07.439 1 : 23/5:02.414 1 : 23/5:14.101 1 : 23/5:10.239
2 IAN RICKERBY 3 [3,1,0,0,...] N/A 1 : 22/5:02.614 2 : 22/5:12.940 1 : 22/5:04.384 1 : 22/5:13.736
3 LANCE WHITTLE 6 [0,3,0,0,...] N/A 2 : 22/5:07.628 2 : 20/5:08.139 7 : 10/5:01.226 2 : 23/5:13.485
4 DAVID BECK 7 [0,2,1,1,...] N/A 2 : 22/5:08.580 4 : 21/5:05.636 2 : 22/5:09.918 3 : 22/5:10.968
5 CHRIS TAYLOR 8 [0,1,3,0,...] N/A 3 : 21/5:06.959 3 : 21/5:00.678 3 : 20/5:03.729 2 : 21/5:01.733
6 NATHAN RIGHTON 10 [1,0,0,1,...] N/A 6 : 8/2:27.964 1 : 20/5:01.585 4 : 19/5:02.053 5 : 10/4:07.916
7 ADAM HARVEY 10 [0,1,1,0,...] N/A 5 : 18/5:03.839 3 : 19/5:02.072 2 : 21/5:12.583 5 : 19/5:09.670
8 ZAC RICKERBY 11 [0,0,1,3,...] N/A 4 : 17/5:02.006 4 : 19/5:02.445 3 : 20/5:15.242 4 : 19/5:04.352
9 ROSS MARTIN 11 [0,0,1,2,...] N/A 4 : 20/5:13.873 6 : 18/5:05.888 4 : 20/5:17.183 3 : 21/5:18.272
10 CLAY SUTTON 13 [0,0,1,0,...] N/A 3 : 18/5:04.522 5 : 18/5:03.559 5 : 18/5:01.338 7 : 18/4:40.355
11 GRANT MCEWAN 15 [0,0,0,1,...] N/A 5 : 12/5:06.310 6 : 10/5:12.833 6 : 12/5:12.140 4 : 11/4:59.065
12 TONY MCGREGOR 16 [0,0,0,0,...] N/A 6 : 17/5:00.189 5 : 18/5:11.056 5 : 18/5:18.043 6 : 19/5:15.031
13 MALCOLM LESTER 19 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000 6 : 0/0.000 6 : 0/0.000
13 STEVE ALEXANDER 19 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000 6 : 0/0.000 6 : 0/0.000
close X